anseingu: Difference between revisions
(Import words via API) |
(Import words via API) |
||
| Line 1: | Line 1: | ||
==== valsi ==== | |||
anseingu | |||
==== type ==== | |||
fu'ivla | |||
==== creator ==== | |||
[[personal/krtisfranks|krtisfranks]] | |||
==== time entered ==== | |||
Thu Sep 29 19:20:35 2016 | |||
== English == | |||
=== Definition #68937 - Preferred === | |||
==== definition ==== | |||
<span class="MATH"><i>x</i><sub>1</sub></span> (node in a tree graph) and <span class="MATH"><i>x</i><sub>2</sub></span> (node in the same tree graph) have an essentially-unique most recent (graph-nearest) common ancestor node A such that <span class="MATH"><i>x</i><sub>3</sub></span> [nonnegative integer; li] is <span class="MATH"><i>d</i> (</span>A<span class="MATH">, <i>x</i><sub>1</sub>)</span> and such that <span class="MATH"><i>x</i><sub>4</sub></span> [nonnegative integer; li] is <span class="MATH"><i>d</i> (</span>A<span class="MATH">, <i>x</i><sub>2</sub>)</span>, where <span class="MATH"><i>d</i></span> is the graph geodesic distance (defined to be infinite if nodes are not connected in the correct direction). | |||
==== notes ==== | |||
< | This word is much like "[[tseingu|tseingu]]" except the focus is on the relationships between <span class="MATH"><i>x</i><sub>1</sub></span> and <span class="MATH"><i>x</i><sub>2</sub></span> each with their mutual most recent common ancestor; notice that this word is pretty natural, whereas "tseingu" is not (and is probably [[malgli|malgli]] except for the purpose of translations). For nodes <span class="MATH"><i>x</i><sub>1</sub></span> and <span class="MATH"><i>x</i><sub>2</sub></span> in a tree, <span class="MATH">(<i>x</i><sub>3</sub>, <i>x</i><sub>4</sub>)</span> is named by Curtis Franks to be the "ancestance between <span class="MATH"><i>x</i><sub>1</sub></span> and <span class="MATH"><i>x</i><sub>2</sub></span> (in that order)". In order to preserve meaning, mutual exchange of <span class="MATH"><i>x</i><sub>1</sub></span> and/with <span class="MATH"><i>x</i><sub>2</sub></span> must necessitate or be necessitated by mutual exchange of <span class="MATH"><i>x</i><sub>3</sub></span> and/with <span class="MATH"><i>x</i><sub>4</sub></span>. | ||
< | |||
< | |||
</ | |||
==== gloss words ==== | |||
< | <ul><li>[[natlang/en/ancestance|ancestance ; C. Franks's neologism, genealogy]]</li></ul> | ||
==== created by ==== | |||
[[personal/krtisfranks|krtisfranks]] | |||
==== vote information ==== | |||
1 | |||
==== time ==== | |||
Fri Aug 3 06:34:17 2018 | |||
<br/><font size="+1">Examples</font> | |||
<hr/> | |||
<dl> | |||
</dl> | |||
=== Etymology === | |||
Latest revision as of 13:56, 13 January 2026
valsi
anseingu
type
fu'ivla
creator
time entered
Thu Sep 29 19:20:35 2016
English
Definition #68937 - Preferred
definition
x1 (node in a tree graph) and x2 (node in the same tree graph) have an essentially-unique most recent (graph-nearest) common ancestor node A such that x3 [nonnegative integer; li] is d (A, x1) and such that x4 [nonnegative integer; li] is d (A, x2), where d is the graph geodesic distance (defined to be infinite if nodes are not connected in the correct direction).
notes
This word is much like "tseingu" except the focus is on the relationships between x1 and x2 each with their mutual most recent common ancestor; notice that this word is pretty natural, whereas "tseingu" is not (and is probably malgli except for the purpose of translations). For nodes x1 and x2 in a tree, (x3, x4) is named by Curtis Franks to be the "ancestance between x1 and x2 (in that order)". In order to preserve meaning, mutual exchange of x1 and/with x2 must necessitate or be necessitated by mutual exchange of x3 and/with x4.
gloss words
created by
vote information
1
time
Fri Aug 3 06:34:17 2018
Examples