backemselrerkru: Difference between revisions
Jump to navigation
Jump to search
(Import words via API) |
(Import words via API) |
||
| Line 1: | Line 1: | ||
==== valsi ==== | |||
backemselrerkru | |||
==== type ==== | |||
lujvo | |||
==== creator ==== | |||
[[personal/noralujv|noralujv]] | |||
==== time entered ==== | |||
Fri Mar 14 23:30:27 2003 | |||
== English == | |||
=== Definition #2 - Preferred === | |||
==== definition ==== | |||
k<sub>1</sub> is a hyperbola in k<sub>2</sub> at k<sub>3</sub> defined by set of points/properties k<sub>4</sub>. | |||
==== gloss words ==== | |||
</ | |||
<ul><li>[[natlang/en/hyperbola|hyperbola]]</li></ul> | |||
==== created by ==== | |||
[[personal/arj|arj]] | |||
==== vote information ==== | |||
5 | |||
==== time ==== | |||
Fri Mar 21 19:48:48 2003 | |||
<br/><font size="+1">Examples</font> | |||
<hr/> | |||
<dl> | |||
</dl> | |||
=== Definition #1 === | |||
==== definition ==== | |||
x<sub>1</sub> is a curve with curved x<sub>2</sub> with curve locus x<sub>3</sub> with define curve x<sub>4</sub>. | |||
==== gloss words ==== | |||
<ul><li>[[natlang/en/hyperbola|hyperbola]]</li></ul> | |||
==== created by ==== | |||
[[personal/noralujv|noralujv]] | |||
==== vote information ==== | |||
-1 | |||
==== time ==== | |||
Fri Mar 14 23:30:27 2003 | |||
<br/><font size="+1">Examples</font> | |||
<hr/> | |||
<dl> | |||
</dl> | |||
=== Etymology === | |||
Latest revision as of 13:57, 13 January 2026
valsi
backemselrerkru
type
lujvo
creator
time entered
Fri Mar 14 23:30:27 2003
English
Definition #2 - Preferred
definition
k1 is a hyperbola in k2 at k3 defined by set of points/properties k4.
gloss words
created by
vote information
5
time
Fri Mar 21 19:48:48 2003
Examples
Definition #1
definition
x1 is a curve with curved x2 with curve locus x3 with define curve x4.
gloss words
created by
vote information
-1
time
Fri Mar 14 23:30:27 2003
Examples